<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*iHub_ &#187; iHubResearch (R@iHub)</title>
	<atom:link href="http://www.ihub.co.ke/blog/tag/ihubresearch-rihub/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Wed, 22 May 2013 09:02:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>iHub Entrepreneurs Report</title>
		<link>http://www.ihub.co.ke/blog/2012/05/the-entrepreneurs-story-the-ihub-case-study/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/the-entrepreneurs-story-the-ihub-case-study/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:59:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[ICT Hub]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[report. business]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7990</guid>
		<description><![CDATA[By Hilda Moraa and Wangechi Mwangi (Download the report here ) Abstract This research aimed to understand the impact of the ICT Hubs to entrepreneurs. An ICT hub is a space where technologists congregate to bounce ideas around, network, work, program and design to bring their ideas to fruition. The first ICT Hub of the 15 [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/the-entrepreneurs-story-the-ihub-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dynamic Research Team</title>
		<link>http://www.ihub.co.ke/blog/2012/05/the-dynamic-research-team/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/the-dynamic-research-team/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:44:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[research team]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7462</guid>
		<description><![CDATA[iHub Research is made up of a group of passionate individuals who are driven and motivated to deliver quality research in the ICT sector. The iHub Research team is drawn from a diverse group of talented individuals whose distinct skills make up exceptional synergy within the team. The team is committed to producing stellar content for [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/the-dynamic-research-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology in East Africa</title>
		<link>http://www.ihub.co.ke/blog/2012/05/mobile-technology-in-east-africa/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/mobile-technology-in-east-africa/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:30:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[mobile penetration]]></category>
		<category><![CDATA[mobile usage]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7456</guid>
		<description><![CDATA[Link to infographic. In the first quarter of this year, iHub Research prepared an infographic giving a general overview of the mobile sphere in East Africa for year 2011. This infographic showcases the different levels of uptake of mobile phones and related technology in the region. At the close of 2011, Kenya was the leading region [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/mobile-technology-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Refugee United &#124; A Mobile Tool Evaluation</title>
		<link>http://www.ihub.co.ke/blog/2012/05/refugee-united-a-mobile-tool-evaluation/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/refugee-united-a-mobile-tool-evaluation/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:06:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[Refugee United]]></category>
		<category><![CDATA[Refugees]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7438</guid>
		<description><![CDATA[In 2010 alone, there were over 43.7 million refugees in the world. This was one of the highest figures of refugees recorded over the past 15 years, according to a UNHCR report released in 2010. These refugees had been forcibly displaced from their homes by conflict or persecution. Refugees and IDPs are vulnerable economically, socially, [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/refugee-united-a-mobile-tool-evaluation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M-Governance</title>
		<link>http://www.ihub.co.ke/blog/2012/05/m-governance/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/m-governance/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:59:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[M-governance]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7434</guid>
		<description><![CDATA[Governance is one of the main focus areas of iHub Research. Though there are more than 24.9 million mobile subscribers in Kenya who make up for a penetration rate of 71.3 per cent (Communication Commission of Kenya), the Kenyan government has been slow to provide adequate and quality services to its citizens. This includes areas [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/m-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile at the Base of the Pyramid</title>
		<link>http://www.ihub.co.ke/blog/2012/05/mobile-at-the-base-of-the-pyramid/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/mobile-at-the-base-of-the-pyramid/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:54:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[Base of the Pyramid]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[WorldBank]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7431</guid>
		<description><![CDATA[ Globally, there are 2.5 billion people who live on less than $2.50 a day (Kshs208.2). Mobile devices among these users (bottom of the pyramid &#8211; BoP) offers potential for economic empowerment. There is a need to first understand the potential usage of the phones among this category of users. iHub Research is excited to announce [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/mobile-at-the-base-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iHub Research Office Hours</title>
		<link>http://www.ihub.co.ke/blog/2012/05/ihub-research-office-hours/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2012/05/ihub-research-office-hours/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:49:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>
		<category><![CDATA[Office hours]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=7428</guid>
		<description><![CDATA[Born out of a need to give back to the community, Office Hours are a way for iHub Research members to engage with the tech community and to interact with the iHub Research team to understand what they are working on. Just one month into the Office Hours program, the iHub Research team have found [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/05/ihub-research-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNANCE IN KENYA: The role of ICTs in achieving good governance</title>
		<link>http://www.ihub.co.ke/blog/2011/08/governance-in-kenya-the-role-of-icts-in-achieving-good-governance/</link>
		<media><img width="318" height="192" src="http://www.ihub.co.ke/blog/wp-content/uploads/2011/08/ICTs-and-Government-copy1.png" class="attachment-post-thumbnail wp-post-image" alt="ICTs and Government copy" title="ICTs and Government copy" /></media>
		<author>Hilda Moraa</author>
		<comments>http://www.ihub.co.ke/blog/2011/08/governance-in-kenya-the-role-of-icts-in-achieving-good-governance/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:05:17 +0000</pubDate>
		<dc:creator>Hilda Moraa</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHubResearch (R@iHub)]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=4185</guid>
		<description><![CDATA[Information and Communication Technologies (ICTs) hold great potential to transform citizen participation and service delivery tracking and influence government decision-making and execution. Frameworks like Huduma, built on the Ushahidi platform, can positively impact citizen-government engagement and be used as a tool to amplify citizens’ voices. However, there is still little empirical evidence on the ways [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2011/08/governance-in-kenya-the-role-of-icts-in-achieving-good-governance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
