<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*iHub_</title>
	<atom:link href="http://www.ihub.co.ke/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Mon, 20 May 2013 11:05:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open Data in Developing Countries -Monitoring and Evaluation study on Kenyan OD technologies</title>
		<link>http://www.ihub.co.ke/blog/2013/05/open-data-in-developing-countries-monitoring-and-evaluation-study-on-kenyan-od-technologies/</link>
		<media></media>
		<author>Leo Mutuku</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/open-data-in-developing-countries-monitoring-and-evaluation-study-on-kenyan-od-technologies/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:36:37 +0000</pubDate>
		<dc:creator>Leo Mutuku</dc:creator>
				<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13926</guid>
		<description><![CDATA[&#160; By Elly Okutoyi iHub Research &#160; For the past six weeks, iHub Research has been conducting an ongoing Monitoring and Evaluation study on the impact of open data applications and technologies in promoting access to information . The focus for this study include technologies born out of the Code4Kenya (http://www.code4kenya.org/) pre-incubator initiative as well as those [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/open-data-in-developing-countries-monitoring-and-evaluation-study-on-kenyan-od-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The edTech Ecosystem in Kenya &#8211; Wireless Wednesday Recap</title>
		<link>http://www.ihub.co.ke/blog/2013/05/understanding-the-edtech-ecosystem-in-kenya-wireless-wednesday-recap/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/920140_528081033918044_1891226150_o-1024x678-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="920140_528081033918044_1891226150_o-1024x678" title="920140_528081033918044_1891226150_o-1024x678" /></media>
		<author>Sheilah</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/understanding-the-edtech-ecosystem-in-kenya-wireless-wednesday-recap/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:12:12 +0000</pubDate>
		<dc:creator>Sheilah</dc:creator>
				<category><![CDATA[m:lab]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13909</guid>
		<description><![CDATA[It is time for an educational revolution from the current education system where students are meant to sit behind desks and work!” says David Kiania. Its time to move to the digital technologies such as computers, mobile devices, digital media creation and distribution tools, videos games  and social networking sites that will transform how we [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/understanding-the-edtech-ecosystem-in-kenya-wireless-wednesday-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NRBUZZ: DIGITIZING MARKET RESEARCH</title>
		<link>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/Ipsos_image1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="Ipsos_image1" title="Ipsos_image1" /></media>
		<author>Gladys Kitony</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:35:09 +0000</pubDate>
		<dc:creator>Gladys Kitony</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13885</guid>
		<description><![CDATA[This month’s session of the Nairobi Research Buzz will be exceptional by all means! For the first time, we will have Ipsos Synovate – A global market research company, keen on BQC (Better, Quicker, and Cheaper) methodologies and processes in its areas of specialty. The theme will be on how traditional research data collection methods have changed [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRE Programme Awards 2013: Submit your applications by May 31st</title>
		<link>http://www.ihub.co.ke/blog/2013/05/fire-programme-awards-2013-submit-your-applications-by-may-31st/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/firewards1-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="firewards" title="firewards" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/fire-programme-awards-2013-submit-your-applications-by-may-31st/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:42:05 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[e development]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13876</guid>
		<description><![CDATA[Due to immense interest in the FIRE Programme Awards 2013, we are extending the deadline. We don’t want you to miss out, so here is your last opportunity to apply for the awards. The deadline for submission is now 31 May 2013! The Fund for Internet Research and Education (FIRE) is an initiative of AFRINIC, the regional [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/fire-programme-awards-2013-submit-your-applications-by-may-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Meets Conservation Meetup:</title>
		<link>http://www.ihub.co.ke/blog/2013/05/tech-meets-conservation-meetup/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/shoe-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Anthony Mutua shows how to charge a mobile phone using a charger fixed in a shoe during the Science and Innovation week on May 8, 2012 at KICC Nairobi (via The Daily Nation)" title="shoe" /></media>
		<author>Mel Mbugua</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/tech-meets-conservation-meetup/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:31:16 +0000</pubDate>
		<dc:creator>Mel Mbugua</dc:creator>
				<category><![CDATA[iHub Consulting]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13868</guid>
		<description><![CDATA[Save the date: Tuesday 21st May, 5 &#8211; 6 pm By Evans Campbell iHub Consulting is proud to invite you all to the second Tech Meets Conservation meetup, to be held on Tuesday, 21st May 2013. The event will be a follow-up of our first meetup and will now revolve around current innovations in the [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/tech-meets-conservation-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers’ community at the iHub UX lab</title>
		<link>http://www.ihub.co.ke/blog/2013/05/designers-community-at-the-ihub-ux-lab/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/ihub-ux-lab1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="ihub-ux-lab" title="ihub-ux-lab" /></media>
		<author>Mark Kamau</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/designers-community-at-the-ihub-ux-lab/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:21:59 +0000</pubDate>
		<dc:creator>Mark Kamau</dc:creator>
				<category><![CDATA[iHub]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13847</guid>
		<description><![CDATA[Why is this important? Over the last few months that I have been involved in the iHub, several things have become even more apparent and reinforced my drive to continue doing what the iHub UX lab is doing. One of the frequently recurring concerns is the lack of good designers. By good designers I don’t [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/designers-community-at-the-ihub-ux-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research To-Impact (R2I) Project: So far</title>
		<link>http://www.ihub.co.ke/blog/2013/05/research-to-impact-r2i-project-so-far/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/Untitled-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="From left to right: Alex (farmer), Christine (LD Connect), Peninah (farmer), Elly (iHub Research), Kioko (mobidev) and Evans (iHub Consulting)" title="Untitled" /></media>
		<author>Leo Mutuku</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/research-to-impact-r2i-project-so-far/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:21:00 +0000</pubDate>
		<dc:creator>Leo Mutuku</dc:creator>
				<category><![CDATA[iHub Consulting]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[prototypes]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13841</guid>
		<description><![CDATA[ By Evans Campbell, iHub Consulting Did you know that upon selection, a government extension officer (responsible for training farmers) must go through a 2-week motorcycle riding course and pass to obtain a license? In January 2013, the Institute for Development Studies (IDS) and CABI, in collaboration with iHub Consulting and iHub Research sought to tackle the [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/research-to-impact-r2i-project-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC&#8217;s For Children: Can the idea work in Kenya?</title>
		<link>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/IMG-20130510-WA0000-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Pre-scholars using the PCs at Karibu Centre" title="Pre-scholars using the PCs at Karibu Centre" /></media>
		<author>Anne</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:02:31 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13825</guid>
		<description><![CDATA[Ever since the new government announced in their manifesto that they will be deploying laptops to standard 1 children in schools across Kenya, the big question  on everyone’s mind is how will this program work? Can the country afford it? What would it take to make the idea work? Last Friday I had the opportunity [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dandora and Kamukunji Community Feedback from Elections 2013</title>
		<link>http://www.ihub.co.ke/blog/2013/05/dandora-and-kamukunji-community-feedback-from-elections-2013/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/28022013362-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Kamukunji" title="Kamukunji" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/dandora-and-kamukunji-community-feedback-from-elections-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:05:50 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13813</guid>
		<description><![CDATA[After the Kenya 2013 elections, the Umati Outreach team embarked on a review of the civic education efforts conducted in areas targeted as part of the NipeUkweli Pre-election Outreach. We identified two of the hotly contested areas between Jubilee and CORD coalitions as per the poll data provided by the Independent Electoral and Boundary Commission [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/dandora-and-kamukunji-community-feedback-from-elections-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google i/O Ext Nairobi 2013 (Viewing Party) &#124; Wednesday, May 15, 2013 &#8211; Friday, May 17, 2013 &#124; 6 &#8211; 9 pm EAT &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/05/google-io-ext-nairobi-2013-viewing-party-wednesday-may-15-2013-friday-may-17-2013-6-9-pm-eat-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/google-io1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="google io" title="google io" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/google-io-ext-nairobi-2013-viewing-party-wednesday-may-15-2013-friday-may-17-2013-6-9-pm-eat-ihub/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:07:40 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[GDG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[i/O]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[viewing party]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13800</guid>
		<description><![CDATA[From Wednesday May 15th to Friday 17th, we will be hosting a Viewing Party for Google I/O, where you can watch i/O streamed live while enjoying coffee with smart people; plus much more stuff. We will be meeting daily at the iHub, every evening from 6.00-9.00 PM (for the 3 days). Its a time to [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/google-io-ext-nairobi-2013-viewing-party-wednesday-may-15-2013-friday-may-17-2013-6-9-pm-eat-ihub/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design thinking for water challenged rural communities</title>
		<link>http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/DSC00243-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="a slide showing the design thinking presentation" title="a slide showing the design thinking presentation" /></media>
		<author>Mark Kamau</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:58:10 +0000</pubDate>
		<dc:creator>Mark Kamau</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHub UXlab]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13781</guid>
		<description><![CDATA[The true value of technology is the people it impacts. The same is true about research.  At the iHub UX lab, we take this very seriously. In the recent past, iHub Research did a comprehensive research project among the rural population of Kenya that looked at water related challenges the communities face. One of the [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Breakfast Club &#124; May 10th, 2013 &#124; iHub &#124; 8:30am &#8211; 10:30am</title>
		<link>http://www.ihub.co.ke/blog/2013/05/green-breakfast-club-may-10th-2013-ihub-830am-1030am/</link>
		<media><img width="335" height="246" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/green-breakfast-335x246.png" class="attachment-post-thumbnail wp-post-image" alt="green breakfast" title="green breakfast" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/green-breakfast-club-may-10th-2013-ihub-830am-1030am/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:04:42 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[green breakfast]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13772</guid>
		<description><![CDATA[The second Nairobi edition of the Green Breakfast Club will be held this Friday, May 10th, at the iHub. Why attend Green Breakfast Club events? • Receive vetted client leads, contacts and resources • Powerful exposure for ventures • Build capacity in Nairobi’s green business community • Meet new business partners, cofounders and friends • [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/green-breakfast-club-may-10th-2013-ihub-830am-1030am/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iHub Developer Survey: Ponyoka na Simu!</title>
		<link>http://www.ihub.co.ke/blog/2013/05/ihub-developer-survey-ponyoka-na-simu/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/phone-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="phone" title="phone" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/ihub-developer-survey-ponyoka-na-simu/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:02:04 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13768</guid>
		<description><![CDATA[We&#8217;re conducting a short survey (10 questions only!) to find out what you as developers in the iHub community are doing, and what you need. This will help us be in a stronger position to partner with you better and more efficiently. Completing the survey gives you a chance to win one of the five [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/ihub-developer-survey-ponyoka-na-simu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Android Developer AppLab &#124; Thursday, May 16th &#124; 9 am &#8211; 5 pm &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/05/intel-android-developer-applab-thursday-may-16th-9-am-5-pm-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/intel-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="intel" title="intel" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/intel-android-developer-applab-thursday-may-16th-9-am-5-pm-ihub/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:46:34 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13765</guid>
		<description><![CDATA[Learn how to create the Next Leading Edge App on Android As a leading software professional, we&#8217;d like to invite you to an exclusive, invitation only event to learn the leading edge capabilities of Android on the Intel Platforms as well as effective development and deployment models &#8212; directly from the experts at Intel. Intel [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/intel-android-developer-applab-thursday-may-16th-9-am-5-pm-ihub/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>COMPARATIVE STUDY ON INNOVATION HUBS ACROSS AFRICA</title>
		<link>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/image1-335x254.gif" class="attachment-post-thumbnail wp-post-image" alt="image" title="image" /></media>
		<author>Hilda Moraa</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:13:59 +0000</pubDate>
		<dc:creator>Hilda Moraa</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13733</guid>
		<description><![CDATA[Introduction: iHub Research releases the first report of a kind ever on ICT Hubs research. The  on-going research aims to understand the unique factors that make up ICT Hub models across Africa. The objectives of the study is to understand the models of the Hubs/Labs, its entrepreneurs and the sustainable impact of these Hubs/Labs in [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global gathering of innovation hubs at re:publica</title>
		<link>http://www.ihub.co.ke/blog/2013/05/global-gathering-of-innovation-hubs-at-republica/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/global-gathering-of-innovation-hubs-at-republica/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:39:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13729</guid>
		<description><![CDATA[Across Africa, in cities from Cairo to Addis Ababa to Dar es Salaam, technology innovation hubs are mushrooming around the continent and are playing a central role in the fledgling tech and entrepreurial scenes in Africa. These “islands of innovation” are being established  to foster and promote local technological innovation. The hubs serve as incubators, [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/global-gathering-of-innovation-hubs-at-republica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Congress for African Tech Hub Network</title>
		<link>http://www.ihub.co.ke/blog/2013/05/first-congress-for-african-tech-hub-network/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/first-congress-for-african-tech-hub-network/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:52:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13725</guid>
		<description><![CDATA[AfriLabs, the African tech hub association, gathers for first annual meeting at re:publica AfriLabs (afrilabs.com), a pan-African network of 19 technology and innovation hubs in 13 African countries, is convening for its first annual meeting on Saturday, May 4thin the lead up to re:publica. At this event— Europe’s largest conference on internet and society in [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/first-congress-for-african-tech-hub-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Discussion on Mobile Usage at the Base of the Pyramid (BoP)</title>
		<link>http://www.ihub.co.ke/blog/2013/04/roundtable-discussion-on-mobile-usage-at-the-base-of-the-pyramid-bop/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/resized-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="resized" title="resized" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/roundtable-discussion-on-mobile-usage-at-the-base-of-the-pyramid-bop/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:03:27 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13719</guid>
		<description><![CDATA[This Thursday, iHub Research and Research Solutions Africa (RSA) will host an open roundtable discussion for developers about the usage of mobile devices at the base of the economic pyramid (BoP) in Kenya. This event is perfect for those of you building services and products for consumers on the lower economic scale, in order to [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/roundtable-discussion-on-mobile-usage-at-the-base-of-the-pyramid-bop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flowing to Fly</title>
		<link>http://www.ihub.co.ke/blog/2013/04/flowing-to-fly/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/ihubBalcony-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="iHub" title="iHubBalcony" /></media>
		<author>Jimmy Gitonga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/flowing-to-fly/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:26:25 +0000</pubDate>
		<dc:creator>Jimmy Gitonga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software in Kenya]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13694</guid>
		<description><![CDATA[Chemus is in a boat, on fast flowing river, can&#8217;t get to the shore. Jungle all around. The sound of a waterfall thunders ahead. He lifts up the hand glider, begins to unpack it. Like a butterfly, the wings unfurl, he glances up at the encroaching mist. Chemus stands aft, boat dancing, river churning. The [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/flowing-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Innovators Competition by ITU</title>
		<link>http://www.ihub.co.ke/blog/2013/04/young-innovators-competition-by-itu/</link>
		<media><img width="335" height="210" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/Screen-shot-2013-04-28-at-10.08.51-PM-335x210.png" class="attachment-post-thumbnail wp-post-image" alt="ITU" title="ITU" /></media>
		<author>Jessica Colaco</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/young-innovators-competition-by-itu/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:34:07 +0000</pubDate>
		<dc:creator>Jessica Colaco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13684</guid>
		<description><![CDATA[ITU Telecom World 2013, organized by ITU, the leading United Nations agency for information and communication technology, is looking for the next generation of social entrepreneurs for its Young Innovators Competition.Are you brave enough to transform your idea into a successful enterprise? Can your concept or startup address one of our Global Challenges? If you [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/young-innovators-competition-by-itu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High level UX Insights for startups</title>
		<link>http://www.ihub.co.ke/blog/2013/04/high-level-ux-insights-for-startups/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/uxlab_img.jpg" class="attachment-post-thumbnail wp-post-image" alt="uxlab_img" title="uxlab_img" /></media>
		<author>Mark Kamau</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/high-level-ux-insights-for-startups/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:55:27 +0000</pubDate>
		<dc:creator>Mark Kamau</dc:creator>
				<category><![CDATA[iHub UXlab]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13663</guid>
		<description><![CDATA[We had the privilege of receiving a high level UX talk from Michele Visciola, President and Founding Partner at Experientia (www.experientia.com), a leading User experience consultancy with clients including Samsung, Microsoft, Vodafon among others. The context of the talk was to demonstrate with actual examples how user experience principles are applicable for large and small [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/high-level-ux-insights-for-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parallel Programming Training &#8211; at iHub &#124; Saturday April 27</title>
		<link>http://www.ihub.co.ke/blog/2013/04/parallel-programming-training-today-at-ihub/</link>
		<media></media>
		<author>Phares Kariuki</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/parallel-programming-training-today-at-ihub/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:39:15 +0000</pubDate>
