<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*iHub_ &#187; iHub Research</title>
	<atom:link href="http://www.ihub.co.ke/blog/category/ihubresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Wed, 22 May 2013 09:02:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open Data in Developing Countries -Monitoring and Evaluation study on Kenyan OD technologies</title>
		<link>http://www.ihub.co.ke/blog/2013/05/open-data-in-developing-countries-monitoring-and-evaluation-study-on-kenyan-od-technologies/</link>
		<media></media>
		<author>Leo Mutuku</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/open-data-in-developing-countries-monitoring-and-evaluation-study-on-kenyan-od-technologies/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:36:37 +0000</pubDate>
		<dc:creator>Leo Mutuku</dc:creator>
				<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13926</guid>
		<description><![CDATA[&#160; By Elly Okutoyi iHub Research &#160; For the past six weeks, iHub Research has been conducting an ongoing Monitoring and Evaluation study on the impact of open data applications and technologies in promoting access to information . The focus for this study include technologies born out of the Code4Kenya (http://www.code4kenya.org/) pre-incubator initiative as well as those [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/open-data-in-developing-countries-monitoring-and-evaluation-study-on-kenyan-od-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR APPLICATIONS &#8211; 2013 L&#8217;Oreal-UNESCO: Regional fellowship for Women in Science in Sub-Saharan Africa</title>
		<link>http://www.ihub.co.ke/blog/2013/05/call-for-applications-2013-loreal-unesco-regional-fellowship-for-women-in-science-in-sub-saharan-africa/</link>
		<media></media>
		<author>Gladys Kitony</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/call-for-applications-2013-loreal-unesco-regional-fellowship-for-women-in-science-in-sub-saharan-africa/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:58:24 +0000</pubDate>
		<dc:creator>Gladys Kitony</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13902</guid>
		<description><![CDATA[Women scientists who are nationals or permanent residents of any country in Sub-Saharan Africa have from 01 April to 30 June 2013 to apply for the 2013  L&#8217;OREAL-UNESCO Regional Fellowships. The aim of the  fellowship is to assist women scientist to achieve a PhD degree in all fields of science. Ten fellowships to the value of Euro15,000 will be awarded. The [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/call-for-applications-2013-loreal-unesco-regional-fellowship-for-women-in-science-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRBUZZ: DIGITIZING MARKET RESEARCH</title>
		<link>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/Ipsos_image1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="Ipsos_image1" title="Ipsos_image1" /></media>
		<author>Gladys Kitony</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:35:09 +0000</pubDate>
		<dc:creator>Gladys Kitony</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13885</guid>
		<description><![CDATA[This month’s session of the Nairobi Research Buzz will be exceptional by all means! For the first time, we will have Ipsos Synovate – A global market research company, keen on BQC (Better, Quicker, and Cheaper) methodologies and processes in its areas of specialty. The theme will be on how traditional research data collection methods have changed [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research To-Impact (R2I) Project: So far</title>
		<link>http://www.ihub.co.ke/blog/2013/05/research-to-impact-r2i-project-so-far/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/Untitled-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="From left to right: Alex (farmer), Christine (LD Connect), Peninah (farmer), Elly (iHub Research), Kioko (mobidev) and Evans (iHub Consulting)" title="Untitled" /></media>
		<author>Leo Mutuku</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/research-to-impact-r2i-project-so-far/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:21:00 +0000</pubDate>
		<dc:creator>Leo Mutuku</dc:creator>
				<category><![CDATA[iHub Consulting]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[prototypes]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13841</guid>
		<description><![CDATA[ By Evans Campbell, iHub Consulting Did you know that upon selection, a government extension officer (responsible for training farmers) must go through a 2-week motorcycle riding course and pass to obtain a license? In January 2013, the Institute for Development Studies (IDS) and CABI, in collaboration with iHub Consulting and iHub Research sought to tackle the [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/research-to-impact-r2i-project-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC&#8217;s For Children: Can the idea work in Kenya?</title>
		<link>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/IMG-20130510-WA0000-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Pre-scholars using the PCs at Karibu Centre" title="Pre-scholars using the PCs at Karibu Centre" /></media>
		<author>Anne</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:02:31 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13825</guid>
		<description><![CDATA[Ever since the new government announced in their manifesto that they will be deploying laptops to standard 1 children in schools across Kenya, the big question  on everyone’s mind is how will this program work? Can the country afford it? What would it take to make the idea work? Last Friday I had the opportunity [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dandora and Kamukunji Community Feedback from Elections 2013</title>
		<link>http://www.ihub.co.ke/blog/2013/05/dandora-and-kamukunji-community-feedback-from-elections-2013/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/28022013362-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Kamukunji" title="Kamukunji" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/dandora-and-kamukunji-community-feedback-from-elections-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:05:50 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13813</guid>
		<description><![CDATA[After the Kenya 2013 elections, the Umati Outreach team embarked on a review of the civic education efforts conducted in areas targeted as part of the NipeUkweli Pre-election Outreach. We identified two of the hotly contested areas between Jubilee and CORD coalitions as per the poll data provided by the Independent Electoral and Boundary Commission [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/dandora-and-kamukunji-community-feedback-from-elections-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design thinking for water challenged rural communities</title>
		<link>http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/DSC00243-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="a slide showing the design thinking presentation" title="a slide showing the design thinking presentation" /></media>
		<author>Mark Kamau</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:58:10 +0000</pubDate>
		<dc:creator>Mark Kamau</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[iHub UXlab]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13781</guid>
		<description><![CDATA[The true value of technology is the people it impacts. The same is true about research.  At the iHub UX lab, we take this very seriously. In the recent past, iHub Research did a comprehensive research project among the rural population of Kenya that looked at water related challenges the communities face. One of the [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPARATIVE STUDY ON INNOVATION HUBS ACROSS AFRICA</title>
		<link>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/image1-335x254.gif" class="attachment-post-thumbnail wp-post-image" alt="image" title="image" /></media>
		<author>Hilda Moraa</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:13:59 +0000</pubDate>
		<dc:creator>Hilda Moraa</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13733</guid>
		<description><![CDATA[Introduction: iHub Research releases the first report of a kind ever on ICT Hubs research. The  on-going research aims to understand the unique factors that make up ICT Hub models across Africa. The objectives of the study is to understand the models of the Hubs/Labs, its entrepreneurs and the sustainable impact of these Hubs/Labs in [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global gathering of innovation hubs at re:publica</title>
		<link>http://www.ihub.co.ke/blog/2013/05/global-gathering-of-innovation-hubs-at-republica/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/global-gathering-of-innovation-hubs-at-republica/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:39:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13729</guid>
		<description><![CDATA[Across Africa, in cities from Cairo to Addis Ababa to Dar es Salaam, technology innovation hubs are mushrooming around the continent and are playing a central role in the fledgling tech and entrepreurial scenes in Africa. These “islands of innovation” are being established  to foster and promote local technological innovation. The hubs serve as incubators, [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/global-gathering-of-innovation-hubs-at-republica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Discussion on Mobile Usage at the Base of the Pyramid (BoP)</title>
		<link>http://www.ihub.co.ke/blog/2013/04/roundtable-discussion-on-mobile-usage-at-the-base-of-the-pyramid-bop/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/resized-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="resized" title="resized" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/roundtable-discussion-on-mobile-usage-at-the-base-of-the-pyramid-bop/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:03:27 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13719</guid>
		<description><![CDATA[This Thursday, iHub Research and Research Solutions Africa (RSA) will host an open roundtable discussion for developers about the usage of mobile devices at the base of the economic pyramid (BoP) in Kenya. This event is perfect for those of you building services and products for consumers on the lower economic scale, in order to [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/roundtable-discussion-on-mobile-usage-at-the-base-of-the-pyramid-bop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Young Innovators Competition by ITU</title>
		<link>http://www.ihub.co.ke/blog/2013/04/young-innovators-competition-by-itu/</link>
		<media><img width="335" height="210" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/Screen-shot-2013-04-28-at-10.08.51-PM-335x210.png" class="attachment-post-thumbnail wp-post-image" alt="ITU" title="ITU" /></media>
		<author>Jessica Colaco</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/young-innovators-competition-by-itu/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:34:07 +0000</pubDate>
		<dc:creator>Jessica Colaco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13684</guid>
		<description><![CDATA[ITU Telecom World 2013, organized by ITU, the leading United Nations agency for information and communication technology, is looking for the next generation of social entrepreneurs for its Young Innovators Competition.Are you brave enough to transform your idea into a successful enterprise? Can your concept or startup address one of our Global Challenges? If you [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/young-innovators-competition-by-itu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Responsibility of Working with Communities</title>
		<link>http://www.ihub.co.ke/blog/2013/04/the-responsibility-of-working-with-communities/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/28022013452-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="UmatiOutreach" title="UmatiOutreach" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/the-responsibility-of-working-with-communities/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:19:50 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13636</guid>
		<description><![CDATA[By: James Ndiga An iHub Research and Ushahidi project, Umati (Swahili for “crowd”), has been monitoring online dangerous speech since September 2012. The Umati (Swahili word for “crowd”) project was set with an aim of identifying and monitoring hate/dangerous speech from the Kenyan online space and forwarding incidences of dangerous speech to the Uchaguzi platform, [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/the-responsibility-of-working-with-communities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start –up Corner &#124; Now&#8217;s the time to have your story heard!</title>
		<link>http://www.ihub.co.ke/blog/2013/04/start-up-corner-nows-the-time-to-have-your-story-heard/</link>
		<media></media>
		<author>Gladys Kitony</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/start-up-corner-nows-the-time-to-have-your-story-heard/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:07:29 +0000</pubDate>
		<dc:creator>Gladys Kitony</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13589</guid>
		<description><![CDATA[In keeping up with our community spirit, we would like to reward all start-ups that have formed out of the iHub space.We welcome you to keep us posted on your start-up which we will feature on our blog, which has an audience of over ten thousand people. Isn’t this a great opportunity for you and [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/start-up-corner-nows-the-time-to-have-your-story-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International NASA Space Apps Challenge 2013</title>
		<link>http://www.ihub.co.ke/blog/2013/04/internal-nasa-space-apps-challenge/</link>
		<media></media>
		<author>Juliette Wanyiri</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/internal-nasa-space-apps-challenge/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:15:29 +0000</pubDate>
		<dc:creator>Juliette Wanyiri</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13556</guid>
		<description><![CDATA[NASA Space Apps is back! This two-day international event, that was being held in 76 cities around the world from 20th-21st April, was focused on technological development in software, open hardware, data visualisation and citizen science. This year’s challenge required each team to build solutions that could be integrated with a mobile device and in [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/internal-nasa-space-apps-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of openness in revealing hidden talent in a tech community</title>
		<link>http://www.ihub.co.ke/blog/2013/04/the-power-of-openness-in-revealing-hidden-talent-in-a-tech-community/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/JC_Glasses-335x254.jpeg" class="attachment-post-thumbnail wp-post-image" alt="Jessica Colaco" title="Jessica Colaco" /></media>
		<author>Jessica Colaco</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/the-power-of-openness-in-revealing-hidden-talent-in-a-tech-community/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:47:47 +0000</pubDate>
		<dc:creator>Jessica Colaco</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13507</guid>
		<description><![CDATA[I joined the iHub over 3 years ago as the founding manager and it was learning experience: How to work with the tech community? How to set up the space? How to engage the community? Being the Research Scientist, I came up with the following syllogism in 2010: “Mental Frame 1″:iHub is an open space [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/the-power-of-openness-in-revealing-hidden-talent-in-a-tech-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OPEN HARDWARE</title>
		<link>http://www.ihub.co.ke/blog/2013/04/open-hardware/</link>
		<media><img width="335" height="244" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/Open-hardware-pic-1-335x244.png" class="attachment-post-thumbnail wp-post-image" alt="Open hardware pic 1" title="Open hardware pic 1" /></media>
		<author>Juliette Wanyiri</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/open-hardware/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:36:43 +0000</pubDate>
		<dc:creator>Juliette Wanyiri</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[open hardware]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13465</guid>
		<description><![CDATA[Ever wondered how to make a hardware bartender for mixing cocktails, dubbed Bartendro, which is connected to a wireless network via tablet or smart phone? How to create a video wall using multiple TV screen? Or build a Google Reader but you don’t want to have to learn all about electronics, how they work and [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/open-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Emerging Impacts of Open Data in Developing Regions</title>
		<link>http://www.ihub.co.ke/blog/2013/04/understanding-the-emerging-impacts-of-open-data-in-developing-regions/</link>
		<media><img width="335" height="225" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/Untitled-5.png" class="attachment-post-thumbnail wp-post-image" alt="Untitled-5" title="Untitled-5" /></media>
		<author>Leo Mutuku</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/understanding-the-emerging-impacts-of-open-data-in-developing-regions/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:13:27 +0000</pubDate>
		<dc:creator>Leo Mutuku</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[developing regions]]></category>
		<category><![CDATA[opendata]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13455</guid>
		<description><![CDATA[Understanding the Emerging Impacts of Open Data in Developing Regions What really results from deploying open data apps in the society and particularly in grass-root communities? Why then should we encourage the technology community to explore the business and revenue opportunities that are presented by open data? On what evidential basis,are we demanding from the [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/understanding-the-emerging-impacts-of-open-data-in-developing-regions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Rwandan Tech innovation landscape</title>
		<link>http://www.ihub.co.ke/blog/2013/04/the-rwandan-tech-innovation-landscape/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/IMG_2936-Chris-and-Brian-at-klab-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="IMG_2936 - Chris and Brian at klab" title="IMG_2936 - Chris and Brian at klab" /></media>
		<author>iHub Administrator</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/the-rwandan-tech-innovation-landscape/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:13:39 +0000</pubDate>
		<dc:creator>iHub Administrator</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[innovation index]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13429</guid>
		<description><![CDATA[By Chrisostom Mwairumba &#160; iHub Research’s African Tech Innovation Index team recently visited the land of a thousand hills  &#8211; as it is often referred to. The purpose of the visit was to conduct a fieldwork study on Tech innovation in the country. The following article highlights Rwanda’s Tech Innovation landscape as observed by a [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/the-rwandan-tech-innovation-landscape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Innovation Model as used by ICTs hubs across Africa</title>
		<link>http://www.ihub.co.ke/blog/2013/04/open-innovation-model-as-used-by-icts-hubs-across-africa/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/ICT-Hubs-photo-335x254.jpeg" class="attachment-post-thumbnail wp-post-image" alt="http://tomparish.com/wp-content/uploads/2010/06/innovation1.jpeg" title="http://tomparish.com/wp-content/uploads/2010/06/innovation1.jpeg" /></media>
		<author>iHub Administrator</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/open-innovation-model-as-used-by-icts-hubs-across-africa/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:03:49 +0000</pubDate>
		<dc:creator>iHub Administrator</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[ICT Hubs]]></category>
		<category><![CDATA[open innovation models]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13422</guid>
		<description><![CDATA[by Duncan Gathege iHub Research is conducting an on-going research to understand the unique factors that make up ICT Hub models across Africa. The objective of the study is to understand the models of the Hubs/Labs, its entrepreneurs and the sustainable impact of these Hubs/Labs in spurring innovations that improve livelihoods. Little inquiry, if any, [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/open-innovation-model-as-used-by-icts-hubs-across-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Three V’s of Crowdsourced Data</title>
		<link>http://www.ihub.co.ke/blog/2013/04/the-three-vs-of-crowdsourced-data/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/Crowdsourcing-photo-full-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Photo courtesy of  http://thevirtualsherpa.files.wordpress.com/2010/11/96685768.jpg" title="Photo courtesy of  http://thevirtualsherpa.files.wordpress.com/2010/11/96685768.jpg" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/the-three-vs-of-crowdsourced-data/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:48:14 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13413</guid>
		<description><![CDATA[When can you use crowdsourced information (that is, information collected from citizens through online platforms such as Twitter, Facebook, and text messaging) to get trusted information?Are there any particular identifiable characteristics of crowdsourced info that lends to making the info more or less credible? These are some of the guiding questions to a groundbreaking research [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/the-three-vs-of-crowdsourced-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHub Research prepares future tech researchers through Waza Experience</title>
		<link>http://www.ihub.co.ke/blog/2013/04/ihub-research-prepares-future-tech-researchers-through-waza-experience/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/Waza-photo-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Waza photo" title="Waza photo" /></media>
		<author>Angela Crandall</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/ihub-research-prepares-future-tech-researchers-through-waza-experience/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:35:33 +0000</pubDate>
		<dc:creator>Angela Crandall</dc:creator>
				<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[waza experience]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13395</guid>
		<description><![CDATA[&#160; This quarter, iHub Research has been working hard to reach out and engage with various communities in Kenya. One way we have done so is through Waza (Swahili for “Active Thinking”) Experience, an iHub community initiative that aims to foster active thinking and creativity in Kenyan youth. The idea for Waza was born out of a noted lack [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/ihub-research-prepares-future-tech-researchers-through-waza-experience/feed/</wfw:commentRss>
