<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*iHub_ &#187; iHub Cluster</title>
	<atom:link href="http://www.ihub.co.ke/blog/category/ihubcluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Wed, 22 May 2013 09:02:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Parallel Programming Training &#8211; at iHub &#124; Saturday April 27</title>
		<link>http://www.ihub.co.ke/blog/2013/04/parallel-programming-training-today-at-ihub/</link>
		<media></media>
		<author>Phares Kariuki</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/parallel-programming-training-today-at-ihub/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:39:15 +0000</pubDate>
		<dc:creator>Phares Kariuki</dc:creator>
				<category><![CDATA[iHub Cluster]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13656</guid>
		<description><![CDATA[This will be the first in a series of workshops on Parallel Programming as part of the iHub Cluster&#8217;s efforts to spread use of HPC&#8217;s in Kenya&#8217;s markets. The session starts at 9 am and ends at 12 pm at the iHub Cluster, 1st Floor, Bishop Magua building. There will be a short overview presentation [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/parallel-programming-training-today-at-ihub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Could Supercomputers Be Used in Kenya?</title>
		<link>http://www.ihub.co.ke/blog/2013/03/how-could-supercomputers-be-used-in-kenya/</link>
		<media></media>
		<author>Moses Temu</author>
		<comments>http://www.ihub.co.ke/blog/2013/03/how-could-supercomputers-be-used-in-kenya/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 10:51:26 +0000</pubDate>
		<dc:creator>Moses Temu</dc:creator>
				<category><![CDATA[iHub Cluster]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=12786</guid>
		<description><![CDATA[Two weeks ago we covered the the more technical aspects of the iHub cluster. Though I did give an example of how a cluster may be used, it wasn&#8217;t really one that a lot of people wouldn&#8217;t be able to relate to. So this time around am going to focus on how it can have [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/03/how-could-supercomputers-be-used-in-kenya/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Power to Mortals</title>
		<link>http://www.ihub.co.ke/blog/2013/02/power-to-mortals/</link>
		<media></media>
		<author>Lillian Nduati</author>
		<comments>http://www.ihub.co.ke/blog/2013/02/power-to-mortals/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:34:09 +0000</pubDate>
		<dc:creator>Lillian Nduati</dc:creator>
				<category><![CDATA[iHub Cluster]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[supercomputing]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=12661</guid>
		<description><![CDATA[Never in the history of humanity has man had more power at his hands to influence the world in which he lives. Man now harnesses tools that were not even imagined a century ago to predict weather, plan and build smart cities 100 years into the future, and solve social-economic problems such as crime and [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/02/power-to-mortals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHub Cluster Update</title>
		<link>http://www.ihub.co.ke/blog/2013/02/ihub-cluster-update/</link>
		<media></media>
		<author>Phares Kariuki</author>
		<comments>http://www.ihub.co.ke/blog/2013/02/ihub-cluster-update/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:20:37 +0000</pubDate>
		<dc:creator>Phares Kariuki</dc:creator>
				<category><![CDATA[iHub Cluster]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[EANOG]]></category>
		<category><![CDATA[iHubb cluster]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=12655</guid>
		<description><![CDATA[Here’s a break down of what we’ve been up to since we went live a couple of weeks ago: a) SRE Training We have realized that there is a huge gap in this space in the ecosystem. There needs to be a pool of people who can work with clusters, crunching data, setting up platforms and [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/02/ihub-cluster-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iHub Cluster &#124; A Technical Deep Dive</title>
		<link>http://www.ihub.co.ke/blog/2013/02/ihub-cluster-a-technical-deep-dive/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2013/02/ihub-cluster-a-technical-deep-dive/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:19:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub Cluster]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=12621</guid>
		<description><![CDATA[By Moses Temu What is a cluster? To put it simply a cluster is an aggregation of several computers, the computational nodes that are networked together in a way that allows for them to act as one. So why do we need clusters? This is a bit of an extreme example but it I think [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/02/ihub-cluster-a-technical-deep-dive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iHub Cluster Goes Live</title>
		<link>http://www.ihub.co.ke/blog/2013/01/ihub-cluster-goes-live/</link>
		<media><img width="317" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/01/Cluster-317x254.png" class="attachment-post-thumbnail wp-post-image" alt="The Supercomputer - ISIOLO." title="Cluster" /></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2013/01/ihub-cluster-goes-live/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 07:43:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Cluster]]></category>
		<category><![CDATA[Center for High Performance Computing]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=12126</guid>
		<description><![CDATA[It&#8217;s with great excitement and anticipation that we can formally say that the iHub Cluster is finally up and running! The iHub Cluster was a project thought of by an iHub Community member (Idd Salim) and was kindly funded by Google (through a grant) and Intel (through an infrastructure donation &#8211; Intel gave the iHub [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/01/ihub-cluster-goes-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parallel Computing : Its Evolution and What You Should Be Doing About It</title>
		<link>http://www.ihub.co.ke/blog/2012/09/parallel-computing/</link>
		<media></media>
		<author>Jimmy Gitonga</author>
		<comments>http://www.ihub.co.ke/blog/2012/09/parallel-computing/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 13:40:22 +0000</pubDate>
		<dc:creator>Jimmy Gitonga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Cluster]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=10460</guid>
		<description><![CDATA[If you are a “mobile app” programmer, holding a smartphone on your hand, a looking deeply into its lovely interface, there is something you need to know about its past and how your relationship will blossom. &#8220;I think OpenCL in the mobile is going to be fundamental to bring parallel computation to mobile devices… and [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/09/parallel-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iHub Cluster</title>
		<link>http://www.ihub.co.ke/blog/2012/09/the-ihub-cluster/</link>
		<media></media>
		<author>Jimmy Gitonga</author>
		<comments>http://www.ihub.co.ke/blog/2012/09/the-ihub-cluster/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 06:02:15 +0000</pubDate>
		<dc:creator>Jimmy Gitonga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Cluster]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=10374</guid>
		<description><![CDATA[With the help of Google Africa and Intel Corporation, the iHub has embarked on a journey whose immediate realization is the setting up of a High Performance Computing (HPC) system, which we are calling the iHub Cluster. The best part is that it was an idea was presented in 2011 from an iHub community member, [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2012/09/the-ihub-cluster/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
