<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*iHub_ &#187; iHub</title>
	<atom:link href="http://www.ihub.co.ke/blog/category/ihub/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Fri, 24 May 2013 13:58:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>.NET Meetup: Focus on Application Lifecycle Management &#124; Wednesday, 29th May &#124; 6 &#8211; 7:30 pm &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/05/net-meetup-focus-on-application-lifecycle-management-wednesday-29th-may-6-730-pm-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/200916_10151219127393721_147814264_o-1-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="200916_10151219127393721_147814264_o (1)" title="200916_10151219127393721_147814264_o (1)" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/net-meetup-focus-on-application-lifecycle-management-wednesday-29th-may-6-730-pm-ihub/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:02:05 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13965</guid>
		<description><![CDATA[This month&#8217;s .NET meetup will happen on the 29th of May and will focus on Application Lifecycle Management. Application Lifecycle Management is a way of developing and releasing software in a coherent, integrated way, spanning all development phases, artifact types, roles and business units. ALM describes the coordination of development lifecycle disciplines, including the management [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/net-meetup-focus-on-application-lifecycle-management-wednesday-29th-may-6-730-pm-ihub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurship Happy Hour, Featuring Sanergy &#124; Tuesday 28th May, 2013 &#124; 6:30 &#8211; 8:30 pm &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/05/social-entrepreneurship-happy-hour-featuring-sanergy-tuesday-28th-may-2013-630-830-pm-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/sanergy1-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="sanergy" title="sanergy" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/social-entrepreneurship-happy-hour-featuring-sanergy-tuesday-28th-may-2013-630-830-pm-ihub/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:44:00 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[happy hour]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13948</guid>
		<description><![CDATA[One Acre Fund welcomes you to the next Social Entrepreneurship Happy Hour, with special guests Lindsay Stradley and Ani Vallabhaneni &#8211; co-Founders of Sanergy. Learn about what&#8217;s new and exciting with Sanergy&#8217;s innovative approach to sanitation in Nairobi&#8217;s slums. When: Tuesday, May 28th, 6:30-8:30 Where: iHub, George Padmore Lane, Kilimani 10 min presentation and 10 [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/social-entrepreneurship-happy-hour-featuring-sanergy-tuesday-28th-may-2013-630-830-pm-ihub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR APPLICATIONS &#8211; 2013 L&#8217;Oreal-UNESCO: Regional fellowship for Women in Science in Sub-Saharan Africa</title>
		<link>http://www.ihub.co.ke/blog/2013/05/call-for-applications-2013-loreal-unesco-regional-fellowship-for-women-in-science-in-sub-saharan-africa/</link>
		<media></media>
		<author>Gladys Kitony</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/call-for-applications-2013-loreal-unesco-regional-fellowship-for-women-in-science-in-sub-saharan-africa/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:58:24 +0000</pubDate>
		<dc:creator>Gladys Kitony</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13902</guid>
		<description><![CDATA[Women scientists who are nationals or permanent residents of any country in Sub-Saharan Africa have from 01 April to 30 June 2013 to apply for the 2013  L&#8217;OREAL-UNESCO Regional Fellowships. The aim of the  fellowship is to assist women scientist to achieve a PhD degree in all fields of science. Ten fellowships to the value of Euro15,000 will be awarded. The [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/call-for-applications-2013-loreal-unesco-regional-fellowship-for-women-in-science-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRBUZZ: DIGITIZING MARKET RESEARCH</title>
		<link>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/Ipsos_image1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="Ipsos_image1" title="Ipsos_image1" /></media>
		<author>Gladys Kitony</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:35:09 +0000</pubDate>
		<dc:creator>Gladys Kitony</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13885</guid>
		<description><![CDATA[This month’s session of the Nairobi Research Buzz will be exceptional by all means! For the first time, we will have Ipsos Synovate – A global market research company, keen on BQC (Better, Quicker, and Cheaper) methodologies and processes in its areas of specialty. The theme will be on how traditional research data collection methods have changed [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/nrbuzz-digitizing-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRE Programme Awards 2013: Submit your applications by May 31st</title>
		<link>http://www.ihub.co.ke/blog/2013/05/fire-programme-awards-2013-submit-your-applications-by-may-31st/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/firewards1-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="firewards" title="firewards" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/fire-programme-awards-2013-submit-your-applications-by-may-31st/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:42:05 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[e development]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13876</guid>
		<description><![CDATA[Due to immense interest in the FIRE Programme Awards 2013, we are extending the deadline. We don’t want you to miss out, so here is your last opportunity to apply for the awards. The deadline for submission is now 31 May 2013! The Fund for Internet Research and Education (FIRE) is an initiative of AFRINIC, the regional [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/fire-programme-awards-2013-submit-your-applications-by-may-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers’ community at the iHub UX lab</title>
		<link>http://www.ihub.co.ke/blog/2013/05/designers-community-at-the-ihub-ux-lab/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/ihub-ux-lab1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="ihub-ux-lab" title="ihub-ux-lab" /></media>
		<author>Mark Kamau</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/designers-community-at-the-ihub-ux-lab/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:21:59 +0000</pubDate>
		<dc:creator>Mark Kamau</dc:creator>
				<category><![CDATA[iHub]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13847</guid>
		<description><![CDATA[Why is this important? Over the last few months that I have been involved in the iHub, several things have become even more apparent and reinforced my drive to continue doing what the iHub UX lab is doing. One of the frequently recurring concerns is the lack of good designers. By good designers I don’t [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/designers-community-at-the-ihub-ux-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PC&#8217;s For Children: Can the idea work in Kenya?</title>
		<link>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/IMG-20130510-WA0000-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="Pre-scholars using the PCs at Karibu Centre" title="Pre-scholars using the PCs at Karibu Centre" /></media>
		<author>Anne</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:02:31 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13825</guid>
		<description><![CDATA[Ever since the new government announced in their manifesto that they will be deploying laptops to standard 1 children in schools across Kenya, the big question  on everyone’s mind is how will this program work? Can the country afford it? What would it take to make the idea work? Last Friday I had the opportunity [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/pcs-for-children-can-the-idea-work-in-kenya/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google i/O Ext Nairobi 2013 (Viewing Party) &#124; Wednesday, May 15, 2013 &#8211; Friday, May 17, 2013 &#124; 6 &#8211; 9 pm EAT &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/05/google-io-ext-nairobi-2013-viewing-party-wednesday-may-15-2013-friday-may-17-2013-6-9-pm-eat-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/google-io1-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="google io" title="google io" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/google-io-ext-nairobi-2013-viewing-party-wednesday-may-15-2013-friday-may-17-2013-6-9-pm-eat-ihub/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:07:40 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[GDG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[i/O]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[viewing party]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13800</guid>
		<description><![CDATA[From Wednesday May 15th to Friday 17th, we will be hosting a Viewing Party for Google I/O, where you can watch i/O streamed live while enjoying coffee with smart people; plus much more stuff. We will be meeting daily at the iHub, every evening from 6.00-9.00 PM (for the 3 days). Its a time to [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/google-io-ext-nairobi-2013-viewing-party-wednesday-may-15-2013-friday-may-17-2013-6-9-pm-eat-ihub/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Breakfast Club &#124; May 10th, 2013 &#124; iHub &#124; 8:30am &#8211; 10:30am</title>
		<link>http://www.ihub.co.ke/blog/2013/05/green-breakfast-club-may-10th-2013-ihub-830am-1030am/</link>
		<media><img width="335" height="246" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/green-breakfast-335x246.png" class="attachment-post-thumbnail wp-post-image" alt="green breakfast" title="green breakfast" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/green-breakfast-club-may-10th-2013-ihub-830am-1030am/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:04:42 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[green breakfast]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13772</guid>
		<description><![CDATA[The second Nairobi edition of the Green Breakfast Club will be held this Friday, May 10th, at the iHub. Why attend Green Breakfast Club events? • Receive vetted client leads, contacts and resources • Powerful exposure for ventures • Build capacity in Nairobi’s green business community • Meet new business partners, cofounders and friends • [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/green-breakfast-club-may-10th-2013-ihub-830am-1030am/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iHub Developer Survey: Ponyoka na Simu!</title>
		<link>http://www.ihub.co.ke/blog/2013/05/ihub-developer-survey-ponyoka-na-simu/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/phone-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="phone" title="phone" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/ihub-developer-survey-ponyoka-na-simu/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:02:04 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13768</guid>
		<description><![CDATA[We&#8217;re conducting a short survey (10 questions only!) to find out what you as developers in the iHub community are doing, and what you need. This will help us be in a stronger position to partner with you better and more efficiently. Completing the survey gives you a chance to win one of the five [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/ihub-developer-survey-ponyoka-na-simu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Android Developer AppLab &#124; Thursday, May 16th &#124; 9 am &#8211; 5 pm &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/05/intel-android-developer-applab-thursday-may-16th-9-am-5-pm-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/intel-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="intel" title="intel" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/intel-android-developer-applab-thursday-may-16th-9-am-5-pm-ihub/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:46:34 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13765</guid>
		<description><![CDATA[Learn how to create the Next Leading Edge App on Android As a leading software professional, we&#8217;d like to invite you to an exclusive, invitation only event to learn the leading edge capabilities of Android on the Intel Platforms as well as effective development and deployment models &#8212; directly from the experts at Intel. Intel [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/intel-android-developer-applab-thursday-may-16th-9-am-5-pm-ihub/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>COMPARATIVE STUDY ON INNOVATION HUBS ACROSS AFRICA</title>
		<link>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/05/image1-335x254.gif" class="attachment-post-thumbnail wp-post-image" alt="image" title="image" /></media>
		<author>Hilda Moraa</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:13:59 +0000</pubDate>
		<dc:creator>Hilda Moraa</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[iHub Research]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13733</guid>
		<description><![CDATA[Introduction: iHub Research releases the first report of a kind ever on ICT Hubs research. The  on-going research aims to understand the unique factors that make up ICT Hub models across Africa. The objectives of the study is to understand the models of the Hubs/Labs, its entrepreneurs and the sustainable impact of these Hubs/Labs in [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/comparative-study-on-innovation-hubs-across-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Congress for African Tech Hub Network</title>
		<link>http://www.ihub.co.ke/blog/2013/05/first-congress-for-african-tech-hub-network/</link>
		<media></media>
		<author>Editor</author>
		<comments>http://www.ihub.co.ke/blog/2013/05/first-congress-for-african-tech-hub-network/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:52:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[iHub]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13725</guid>
		<description><![CDATA[AfriLabs, the African tech hub association, gathers for first annual meeting at re:publica AfriLabs (afrilabs.com), a pan-African network of 19 technology and innovation hubs in 13 African countries, is convening for its first annual meeting on Saturday, May 4thin the lead up to re:publica. At this event— Europe’s largest conference on internet and society in [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/05/first-congress-for-african-tech-hub-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing to Fly</title>
		<link>http://www.ihub.co.ke/blog/2013/04/flowing-to-fly/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/ihubBalcony-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="iHub" title="iHubBalcony" /></media>
		<author>Jimmy Gitonga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/flowing-to-fly/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:26:25 +0000</pubDate>
		<dc:creator>Jimmy Gitonga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software in Kenya]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13694</guid>
		<description><![CDATA[Chemus is in a boat, on fast flowing river, can&#8217;t get to the shore. Jungle all around. The sound of a waterfall thunders ahead. He lifts up the hand glider, begins to unpack it. Like a butterfly, the wings unfurl, he glances up at the encroaching mist. Chemus stands aft, boat dancing, river churning. The [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/flowing-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting for Duty: Building an Elections Platform for Kenya &#124; Presented by Nation Media Group and Circle Digital &#124; Monday, April 29th &#124; 5-7 pm&#124;  iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/04/reporting-for-duty-building-an-elections-platform-for-kenya-presented-by-nation-media-group-and-circle-digital-monday-april-29th-6-8-pm-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/circle-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="circle" title="circle" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/reporting-for-duty-building-an-elections-platform-for-kenya-presented-by-nation-media-group-and-circle-digital-monday-april-29th-6-8-pm-ihub/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:25:01 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13647</guid>
		<description><![CDATA[During Kenya’s 2013 General Election, Nation Media Group and Circle Digital created a live Elections Reporting and Tracking System (ERTS). The ERTS was tremendously successful by several measures: 1.6 million pageviews, a peak of 2,500 simultaneous users, traffic from over 100 countries, heavy mobile usage within Kenya and an average visit duration of seven minutes. [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/reporting-for-duty-building-an-elections-platform-for-kenya-presented-by-nation-media-group-and-circle-digital-monday-april-29th-6-8-pm-ihub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeUnreasonable Nairobi &#124; 10th &#8211; 12th May, 2013 &#124; GrowthHub</title>
		<link>http://www.ihub.co.ke/blog/2013/04/beunreasonable-nairobi-10th-12th-may-2013-growthhub/</link>
		<media><img width="335" height="85" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/unreasonable-logo-335x85.png" class="attachment-post-thumbnail wp-post-image" alt="unreasonable logo" title="unreasonable logo" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/beunreasonable-nairobi-10th-12th-may-2013-growthhub/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:07:52 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13642</guid>
		<description><![CDATA[Imagine if we convened some of the brightest minds and bombarded them with all the resources that they needed to work on their ideas, to turn them into ventures that would define progress in our time. We are bringing the Unreasonable Institute to East Africa and we are giving you a taste of what it [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/beunreasonable-nairobi-10th-12th-may-2013-growthhub/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Global Women Wikipedia Write-In #GWWI by the Rewriting Wikipedia Project: April 26, 2013, 1-3pm EST</title>
		<link>http://www.ihub.co.ke/blog/2013/04/the-global-women-wikipedia-write-in-gwwi-by-the-rewriting-wikipedia-project-april-26-2013-1-3pm-est/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/rewritewikipedia-335x254.png" class="attachment-post-thumbnail wp-post-image" alt="rewritewikipedia" title="rewritewikipedia" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/the-global-women-wikipedia-write-in-gwwi-by-the-rewriting-wikipedia-project-april-26-2013-1-3pm-est/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:32:02 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13626</guid>
		<description><![CDATA[On April 26th, the Rewriting Wikipedia Project will host the Global Women Wikipedia Write-In #GWWI. This virtual event is designed to encourage internet users to write entries about women from around the world into Wikipedia and to improve existing entries on these topics. The Rewriting Wikipedia Project is now a working group supported by Global [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/the-global-women-wikipedia-write-in-gwwi-by-the-rewriting-wikipedia-project-april-26-2013-1-3pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://en.wikipedia.org/wiki/File:WP_tutorial_en_New_user_account.ogg" length="43747" type="audio/ogg" />
		</item>
		<item>
		<title>SwiftRiver meets Nairobi &#124; Thursday 25th April 2013 &#124; 17:30 &#8211; 19:30 EAT &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/04/swiftriver-meets-nairobi-thursday-25th-april-2013-1730-1930-eat-ihub/</link>
		<media><img width="180" height="48" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/ushahidi.png" class="attachment-post-thumbnail wp-post-image" alt="ushahidi" title="ushahidi" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/swiftriver-meets-nairobi-thursday-25th-april-2013-1730-1930-eat-ihub/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:57:50 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[SwiftRiver]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13615</guid>
		<description><![CDATA[Join us for the very first Nairobi Swift event. Learn more about SwiftRiver, how it&#8217;s been used over the past few months, and how beneficial it can be to you. Sign up for a Beta Account. Swift Wiki Documentation. Agenda: 17:30 Event starts 17:40 &#8211; 18:00 Introduction to SwiftRiver 18:00 &#8211; 18:30 Umati Use Case [...]]]></description>
		<wfw:commentRss>http://www.ihub.co.ke/blog/2013/04/swiftriver-meets-nairobi-thursday-25th-april-2013-1730-1930-eat-ihub/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The NexGen 100 Man LAN: KAGE League of Legends &#124; Saturday 27th April &#124; 5 pm &#8211; 8 am &#124; iHub</title>
		<link>http://www.ihub.co.ke/blog/2013/04/the-nexgen-100-man-lan-kage-league-of-legends-saturday-27th-april-5-pm-8-am-ihub/</link>
		<media><img width="335" height="254" src="http://www.ihub.co.ke/blog/wp-content/uploads/2013/04/185461_551848664828265_1724836712_n1-335x254.jpg" class="attachment-post-thumbnail wp-post-image" alt="185461_551848664828265_1724836712_n" title="185461_551848664828265_1724836712_n" /></media>
		<author>Rachel Gichinga</author>
		<comments>http://www.ihub.co.ke/blog/2013/04/the-nexgen-100-man-lan-kage-league-of-legends-saturday-27th-april-5-pm-8-am-ihub/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:26:37 +0000</pubDate>
		<dc:creator>Rachel Gichinga</dc:creator>
				<category><![CDATA[iHub]]></category>
		<category><![CDATA[100 Man LAN]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=13599</guid>
