<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Base of the Pyramid in Kenya uses their mobile phone</title>
	<atom:link href="http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Fri, 24 May 2013 13:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Eva</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5152</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 30 Oct 2012 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5152</guid>
		<description>I am actually very surprised that health &amp; education topped the list. I was always under the impression that entertainment apps would sell more. One thing that i think the study brought out is that perhaps apart from good marketing, if app developers just create apps without researching on a specific need within the customer base, they might have problems with up-take anyway i.e &#039;just because i know about the product doesn&#039;t mean i&#039;ll use it&#039;. So maybe app developers also need to learn about identifying specific customer needs on top of marketing skills before they even design anything.</description>
		<content:encoded><![CDATA[<p>I am actually very surprised that health &amp; education topped the list. I was always under the impression that entertainment apps would sell more. One thing that i think the study brought out is that perhaps apart from good marketing, if app developers just create apps without researching on a specific need within the customer base, they might have problems with up-take anyway i.e &#8216;just because i know about the product doesn&#8217;t mean i&#8217;ll use it&#8217;. So maybe app developers also need to learn about identifying specific customer needs on top of marketing skills before they even design anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OA News: October 21-26, 2012 &#8211; oAfrica</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5067</link>
		<dc:creator>OA News: October 21-26, 2012 &#8211; oAfrica</dc:creator>
		<pubDate>Sat, 27 Oct 2012 02:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5067</guid>
		<description>[...] How the Kenyan Base of the Pyramid uses their mobile phone {*iHub} [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Kenyan Base of the Pyramid uses their mobile phone {*iHub} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; How the Kenyan Base of the Pyramid uses their mobile phone</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5059</link>
		<dc:creator>Putting people first &#187; How the Kenyan Base of the Pyramid uses their mobile phone</dc:creator>
		<pubDate>Thu, 25 Oct 2012 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5059</guid>
		<description>[...] following were key findings from the study: - 16% of Kenyans at the BoP use Internet on their mobile phone - Low awareness of [...]</description>
		<content:encoded><![CDATA[<p>[...] following were key findings from the study: &#8211; 16% of Kenyans at the BoP use Internet on their mobile phone &#8211; Low awareness of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Crandall</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5026</link>
		<dc:creator>Angela Crandall</dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5026</guid>
		<description>@MichaelRiggs, wonderful. Thanks for sharing with your networks.</description>
		<content:encoded><![CDATA[<p>@MichaelRiggs, wonderful. Thanks for sharing with your networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Riggs</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5025</link>
		<dc:creator>Michael Riggs</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5025</guid>
		<description>Thanks @Angela. We&#039;ll share news of the release with the e-Agriculture Community. I think there will be significant interest in this and the future papers you mention.
Cheers, Michael</description>
		<content:encoded><![CDATA[<p>Thanks @Angela. We&#8217;ll share news of the release with the e-Agriculture Community. I think there will be significant interest in this and the future papers you mention.<br />
Cheers, Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Crandall</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5020</link>
		<dc:creator>Angela Crandall</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5020</guid>
		<description>Thanks @MichaelRiggs for your comment. Yes, we will have some urban/rural breakdown in the data. We are also planning to work on a series of smaller, more in-depth papers that will specifically look at certain aspects of the data (such as rural-urban differences, etc.). Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks @MichaelRiggs for your comment. Yes, we will have some urban/rural breakdown in the data. We are also planning to work on a series of smaller, more in-depth papers that will specifically look at certain aspects of the data (such as rural-urban differences, etc.). Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Riggs</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5019</link>
		<dc:creator>Michael Riggs</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5019</guid>
		<description>The points about awareness and the demand for education and health-related information are very interesting.

I am hoping there is some urban/rural breakdown in the data. I look forward to the full report!</description>
		<content:encoded><![CDATA[<p>The points about awareness and the demand for education and health-related information are very interesting.</p>
<p>I am hoping there is some urban/rural breakdown in the data. I look forward to the full report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Crandall</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5016</link>
		<dc:creator>Angela Crandall</dc:creator>
		<pubDate>Wed, 24 Oct 2012 10:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5016</guid>
		<description>Thanks for your comment @Duggan. We actually have some of the breakdown of the types of phones used at the BoP (amongst our 800 research respondents). That will be available in the full report (to be published within the next month or so). Stay tuned for the full report! Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment @Duggan. We actually have some of the breakdown of the types of phones used at the BoP (amongst our 800 research respondents). That will be available in the full report (to be published within the next month or so). Stay tuned for the full report! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duggan</title>
		<link>http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/comment-page-1/#comment-5015</link>
		<dc:creator>Duggan</dc:creator>
		<pubDate>Wed, 24 Oct 2012 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11126#comment-5015</guid>
		<description>Thanks For the Analysis, its quite an eye opener. 

Other than the details presented above, I would also have loved to see a breakdown of the kinds of phones used by the users at the BoP. What percentage of users are this level use a smart phone, a feature phone, a &quot;basic phone&quot; (kabambes) etc; further what operating systems leading out there - Android/IOS/Symbian/Windows etc. 

I have seen many apps being built out here, but there&#039;s very little information for app developers that would help analyse potential market and viability based on these key parameters before the app is even built.

Thank You.</description>
		<content:encoded><![CDATA[<p>Thanks For the Analysis, its quite an eye opener. </p>
<p>Other than the details presented above, I would also have loved to see a breakdown of the kinds of phones used by the users at the BoP. What percentage of users are this level use a smart phone, a feature phone, a &#8220;basic phone&#8221; (kabambes) etc; further what operating systems leading out there &#8211; Android/IOS/Symbian/Windows etc. </p>
<p>I have seen many apps being built out here, but there&#8217;s very little information for app developers that would help analyse potential market and viability based on these key parameters before the app is even built.</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
