<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D’Ivoire</title>
	<atom:link href="http://www.ihub.co.ke/blog/2012/10/an-analysis-of-mobile-technology-in-west-africa-the-case-of-nigeria-ghana-and-cote-divoire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog/2012/10/an-analysis-of-mobile-technology-in-west-africa-the-case-of-nigeria-ghana-and-cote-divoire/</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Sat, 18 May 2013 13:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Technology Trends Nigeria-ICT Development in Nigeria</title>
		<link>http://www.ihub.co.ke/blog/2012/10/an-analysis-of-mobile-technology-in-west-africa-the-case-of-nigeria-ghana-and-cote-divoire/comment-page-1/#comment-6323</link>
		<dc:creator>Technology Trends Nigeria-ICT Development in Nigeria</dc:creator>
		<pubDate>Thu, 10 Jan 2013 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11162#comment-6323</guid>
		<description>[...] across West Africa and playing a fundamental role in fuelling economic growth. The study &#8211; An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D&#8217;Ivoire was carried out in conjunction with Kenya-based iHub Research   and analysed mobile usage across [...]</description>
		<content:encoded><![CDATA[<p>[...] across West Africa and playing a fundamental role in fuelling economic growth. The study &#8211; An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D&#8217;Ivoire was carried out in conjunction with Kenya-based iHub Research   and analysed mobile usage across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing strength of African mobile market</title>
		<link>http://www.ihub.co.ke/blog/2012/10/an-analysis-of-mobile-technology-in-west-africa-the-case-of-nigeria-ghana-and-cote-divoire/comment-page-1/#comment-6320</link>
		<dc:creator>Growing strength of African mobile market</dc:creator>
		<pubDate>Thu, 10 Jan 2013 10:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11162#comment-6320</guid>
		<description>[...] study – An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D’Ivoire – was carried out in conjunction with Kenya-based iHub Research and analysed mobile usage across [...]</description>
		<content:encoded><![CDATA[<p>[...] study – An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D’Ivoire – was carried out in conjunction with Kenya-based iHub Research and analysed mobile usage across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OA News: October 21-26, 2012 &#8211; oAfrica</title>
		<link>http://www.ihub.co.ke/blog/2012/10/an-analysis-of-mobile-technology-in-west-africa-the-case-of-nigeria-ghana-and-cote-divoire/comment-page-1/#comment-5068</link>
		<dc:creator>OA News: October 21-26, 2012 &#8211; oAfrica</dc:creator>
		<pubDate>Sat, 27 Oct 2012 02:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=11162#comment-5068</guid>
		<description>[...] An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D’Ivoire {*iHub} [...]</description>
		<content:encoded><![CDATA[<p>[...] An analysis of Mobile Technology in West Africa: The Case Of Nigeria, Ghana and Cote D’Ivoire {*iHub} [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
