<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open Experiment: Increasing Open Data Consumption in Kenya</title>
	<atom:link href="http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Sat, 18 May 2013 13:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Is Open Data Making an Impact? &#124; Code4Kenya Blog</title>
		<link>http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/comment-page-1/#comment-4091</link>
		<dc:creator>Is Open Data Making an Impact? &#124; Code4Kenya Blog</dc:creator>
		<pubDate>Mon, 30 Jul 2012 08:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=8674#comment-4091</guid>
		<description>[...] this article here, I outline briefly, the current state of Open Data in Kenya. It emerges that the open data has not [...]</description>
		<content:encoded><![CDATA[<p>[...] this article here, I outline briefly, the current state of Open Data in Kenya. It emerges that the open data has not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Open Data Making an Impact? &#124; *iHub_</title>
		<link>http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/comment-page-1/#comment-4061</link>
		<dc:creator>Is Open Data Making an Impact? &#124; *iHub_</dc:creator>
		<pubDate>Fri, 27 Jul 2012 09:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=8674#comment-4061</guid>
		<description>[...] this article here, I outline briefly, the current state of Open Data in Kenya. It emerges that the open data has not [...]</description>
		<content:encoded><![CDATA[<p>[...] this article here, I outline briefly, the current state of Open Data in Kenya. It emerges that the open data has not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost There &#124; An Insight Into Kenyan Open Data Apps &#124; Code4Kenya Blog</title>
		<link>http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/comment-page-1/#comment-4036</link>
		<dc:creator>Almost There &#124; An Insight Into Kenyan Open Data Apps &#124; Code4Kenya Blog</dc:creator>
		<pubDate>Mon, 23 Jul 2012 08:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=8674#comment-4036</guid>
		<description>[...] operational systems, launching the Kenya Open Data Portal. Just a few days ago, Kenya Open Data turned one and this was celebrated at the Open Data for Development Camp that was carried out at Strathmore [...]</description>
		<content:encoded><![CDATA[<p>[...] operational systems, launching the Kenya Open Data Portal. Just a few days ago, Kenya Open Data turned one and this was celebrated at the Open Data for Development Camp that was carried out at Strathmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost There &#124; An Insight Into Kenyan Open Data Apps &#124; InnovationAfrica</title>
		<link>http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/comment-page-1/#comment-4013</link>
		<dc:creator>Almost There &#124; An Insight Into Kenyan Open Data Apps &#124; InnovationAfrica</dc:creator>
		<pubDate>Sat, 21 Jul 2012 15:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=8674#comment-4013</guid>
		<description>[...] operational systems, launching the Kenya Open Data Portal. Just a few days ago, Kenya Open Data turned one and this was celebrated at the Open Data for Development Camp that was carried out at Strathmore [...]</description>
		<content:encoded><![CDATA[<p>[...] operational systems, launching the Kenya Open Data Portal. Just a few days ago, Kenya Open Data turned one and this was celebrated at the Open Data for Development Camp that was carried out at Strathmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost There &#124; An Insight Into Kenyan Open Data Apps &#124; *iHub_</title>
		<link>http://www.ihub.co.ke/blog/2012/07/increasing-the-consumption-of-open-data-in-kenya/comment-page-1/#comment-3926</link>
		<dc:creator>Almost There &#124; An Insight Into Kenyan Open Data Apps &#124; *iHub_</dc:creator>
		<pubDate>Tue, 17 Jul 2012 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=8674#comment-3926</guid>
		<description>[...] operational systems, launching the Kenya Open Data Portal. Just a few days ago, Kenya Open Data turned one and this was celebrated at the Open Data for Development Camp that was carried out at Strathmore [...]</description>
		<content:encoded><![CDATA[<p>[...] operational systems, launching the Kenya Open Data Portal. Just a few days ago, Kenya Open Data turned one and this was celebrated at the Open Data for Development Camp that was carried out at Strathmore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
