m:lab By Simeon Oriko / April 30, 2012
Pivot East Finalists Announced
Cross posted from the Pivot East Blog
A panel of judges drawn from industry in the last two weeks extensively analysed details of 50 semi-finalists of the Pivot East regional mobile apps competition. The process culminated in the selection of 25 applications which will be pitched at this year’s Pivot East conference. The conference will be at Ole Sereni Hotel on 5th and 6th of June 2012 where five category winners will get $10,000 each in prize money.
Finalists of Pivot East in 2012 are :
Financial Services Category
| Application | Brief description | Company | Country |
| MobiKash | A mobile commerce platform that is agnostic to mobile network operators | MobiKash Afrika Limited | Kenya |
| mCollector | An App based on the use of Mobile Money to send bulk payment from a group to the MFI | Software Group Ke Ltd | Kenya |
| Pay4Us | An App that unites mobile money and micro-finance by offering financial collaboration | Zege Technologies Ltd | Kenya |
| SchoolBursar | Streamlines the process of receiving and managing payments at schools through M-Pesa | Fomobi Solutions | Kenya |
| Chamapro | A platform that helps informal financial self-help groups and savings clubs digitize their information management and record keeping | Bityarn Consultant Company Ltd | Kenya |
Business and Resource Management Category
| Application | Brief Description | Company | Country |
| Get-it! App | An App that Facilitates restaurant goers to know the location of restaurants on the go. | Sail Ltd | Rwanda |
| Dairy Sacco App | A mobile credit tool on agricultural cooperatives that provide inputs and merchandise to their members on credit against produce deliveries. | Infocentra Ltd | Kenya |
| SMS Offline and Online virtual Market place | A platform that integrates money transfer and delivery of goods and services. | Bei Nafuu Ltd | Kenya |
| Easy Order | SMS based ordering and supply chain management application that simplifies the way customers order for goods from manufacturers and distributors. | Easy Order Operations | Rwanda |
| SMS Based Health Insurance Members Verification | Verification system for health insurance of members when they go to access services at hospitals. | Multics Systems Co.Ltd | Tanzania |
Entertainment Category
| Application | Brief Description | Company | Country |
| TUBET | Enables users especially football fans to place and collect bets | Squad Digital Ltd | Kenya |
| Ma3racer | A racing game set on the busy Nairobi highways | Planet Rackus Ltd | Kenya |
| Mingle | A chat app | Dotideas Technology Ltd | Kenya |
| Angry Kenyans | A satirical mobile game aimed at mocking the Villains in the daily life of Kenyans | Xema Labs Ltd | Kenya |
| Tough Jungle | An action game app with an African jungle setting | Elan Telemedia Ltd | Kenya |
Mobile Society Category
| Application | Brief Description | Company | Country |
| MPrep | An SMS-based study solution for students, teachers, and schools | M-Prep Ltd | Kenya |
| eLimu | An ed-tech initiative that is focused on Primary School education | Elimu Foundation | Kenya |
| StorySpaces | A digital storytelling portal | The Kuyu Project | Uganda |
| mpoultry | Brooder poultry monitoring using a mobile phone | MLFocus (U) Ltd | Uganda |
| Sarura | An application which provides weather updates and agricultural advice to farmers | Osca Connect Ltd | Rwanda |
Utilities category
| Application | Brief Description | Company | Country |
| Crowdpesa | Location based service that enables its users to find the nearest Financial and Retail services. | Space Kenya Networks Ltd. | Kenya |
| Mafuta Go | Helps users find the nearest fuel stations with the prices and Services that best suit their needs. | AppsDivision Ltd | Uganda |
| 6ix degrees | A system that allows users to back up all their contacts and later restore them when need arises | Binary Science Ltd | Kenya |
| mTracker | An app that enables users manage security of their possessions | Fomobi Solutions | Kenya |
| m-verified | An application for Verification of documents legitimacy | Mobilab Ltd | Kenya |
In the month of May 2012, the finalists will undergo training, coaching and mentorship to improve their pitching skills and business aspects of their applications. For each category the 6th best application has been placed in a waiting list and may pitch at the conference if a finalist in the category have to drop out for any reason. Companies in the waiting list will also benefit from the training, coaching and mentoring given to the above listed finalists.
Companies in the waiting list under the 5 categories are as follows :-
- Financial Category: Roverscompass Enterprise LTD with the Changamka app
- Business and Resource Management Category: Intellisoftplus Solutions Co. Ltd with the Wakili app
- Entertainment Category: Run for Africa with the Run For Afrika app
- Mobile Society Category: Gorecycler Enterprise with the gorecycler app
- Utilities category: Partechs Solutions Ltd with the Mare Mare app

Background information
The Pivot East competition began with a call for applications in January 2012. Eligible participants were companies or individuals domiciled in East African countries (Rwanda, Kenya, Uganda, Tanzania, Somalia and South Sudan). The Pivot East team went to various places in Rwanda, Uganda, Tanzania and Kenya reaching out to developers and entrepreneurs to take part in the competition. 206 applications were received by the deadline of 31st March 2012. A panel of judges reviewed all the applications, a process which culminated with 50 semi finalists being announced here.
Pivot East is an initiative of m:lab East Africa and its consortium partners to showcase mobile applications development and entrepreneurship talent in the region. It is the second edition of the regional event organized in 2011 as Pivot 25. More information about the Pivot East competition and conference can be found here –www.pivoteast.com. For more specific information or for inquiries contact the organizers through email (pivot-at-mlab-co-ke) or twitter( @PivotEast )
Categories
Recent Posts
- Characteristics of Incident Reporters on Twitter
- Pivot East 2013 Finalists.
- .NET Meetup: Focus on Application Lifecycle Management | Wednesday, 29th May | 6 – 7:30 pm | iHub
- Social Entrepreneurship Happy Hour, Featuring Sanergy | Tuesday 28th May, 2013 | 6:30 – 8:30 pm | iHub
- Open Data in Developing Countries -Monitoring and Evaluation study on Kenyan OD technologies

No comments yet