<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using government data to create local apps with Dr. Bitange Ndemo</title>
	<atom:link href="http://www.ihub.co.ke/blog/2011/03/using-government-data-to-create-local-apps-with-dr-bitange-ndemo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihub.co.ke/blog/2011/03/using-government-data-to-create-local-apps-with-dr-bitange-ndemo/</link>
	<description>Nairobi&#039;s Innovation Hub</description>
	<lastBuildDate>Fri, 24 May 2013 13:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Athman Ali</title>
		<link>http://www.ihub.co.ke/blog/2011/03/using-government-data-to-create-local-apps-with-dr-bitange-ndemo/comment-page-1/#comment-2600</link>
		<dc:creator>Athman Ali</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=2696#comment-2600</guid>
		<description>Sad that I missed this, its an interesting area that I have been involved in since 2003 but mostly working at the regional, sub-regional  and transit corridor level working closely with the COMESA, the EAC and others.

Currently at TradeMark East Africa we are working in 4 key areas of electronic single windows, integrated border management, transit bonds and alternatives as well as data analysis for ports, revenue authorities and transit corridors via the transport observatory projects at the corridor authorities level. 

Definitely in for the next one!</description>
		<content:encoded><![CDATA[<p>Sad that I missed this, its an interesting area that I have been involved in since 2003 but mostly working at the regional, sub-regional  and transit corridor level working closely with the COMESA, the EAC and others.</p>
<p>Currently at TradeMark East Africa we are working in 4 key areas of electronic single windows, integrated border management, transit bonds and alternatives as well as data analysis for ports, revenue authorities and transit corridors via the transport observatory projects at the corridor authorities level. </p>
<p>Definitely in for the next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.ihub.co.ke/blog/2011/03/using-government-data-to-create-local-apps-with-dr-bitange-ndemo/comment-page-1/#comment-2584</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=2696#comment-2584</guid>
		<description>looking forward to gauge the government&#039;s level of commitment to working with &quot;us&quot;</description>
		<content:encoded><![CDATA[<p>looking forward to gauge the government&#8217;s level of commitment to working with &#8220;us&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Njuguna Patrick Maina</title>
		<link>http://www.ihub.co.ke/blog/2011/03/using-government-data-to-create-local-apps-with-dr-bitange-ndemo/comment-page-1/#comment-2578</link>
		<dc:creator>Njuguna Patrick Maina</dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihub.co.ke/blog/?p=2696#comment-2578</guid>
		<description>Technology is the backbone of kenya and in order to build the economy. Thanks alot i wil be there very early i expect to here also on offering attachments to students coz thats a major problem</description>
		<content:encoded><![CDATA[<p>Technology is the backbone of kenya and in order to build the economy. Thanks alot i wil be there very early i expect to here also on offering attachments to students coz thats a major problem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
